Medical Image Intervention Center
The Imaging Diagnosis and Interventional Ultrasound Department is one of the most important and modern, information-based, intelligent departments of the hospital.Led by professors from the Sun Yat-sen Medical system, the department is equipped with world-class imaging equipment and advanced medical imaging systems.It provides more than 100 precise imaging procedures, including abdominal, superficial organ, cardiovascular, obstetrics and gynecology ultrasound, systematic prenatal screening, neonatal cranial ultrasound, contrast-enhanced ultrasound, interventional therapy and intraoperative ultrasound.Its diagnostic and therapeutic capabilities reach advanced domestic and international levels.
Premium Program
| MR | CT | Mammography | Digital Gastrointestinal Radiography | Interventional Ultrasound |
|---|---|---|---|---|
| Whole-body non-contrast and contrast-enhanced scanning | Whole-body non-contrast and contrast-enhanced scanning | Bilateral CC+MLO | Lower Gastrointestinal Contrast Examination | Ultrasound-Guided Minimally Invasive Puncture |
| Magnetic Resonance Angiography (MRA, MRV) | Cardiac Application (Coronary CTA) | Unilateral CC+MLO | Intravenous Urography (IVU) | High-Definition Whole-Body Color Doppler Ultrasound |
| Magnetic Resonance Cholangiopancreatography (MRCP) | Comprehensive Vascular Examination (Head & Neck, Chest) (Whole Abdomen, Extremities) | Bilateral CC+MLO+TOMO | Hysterosalpingography (HSG) | Ultrasound-Guided Minimally Invasive Tumor/Nodule Ablation |
| Magnetic Resonance Urography (MRU) | Comprehensive Oncology Application | Unilateral CC+MLO+TOMO | Total Gastrointestinal Contrast Examination | Percutaneous Ethanol Injection for Hepatic Cysts |
| Magnetic Resonance Spectroscopy (MRS) | CT Urography (CTU) | / | / | Minimally Invasive Ablation for Thyroid Nodules |
| Whole Body High-Resolution Diffusion Imaging | CT Post-processing (Virtual Endoscopy,Lung Transparency, etc.) | / | / | Contrast-Enhanced Ultrasound for Liver Tumors |
| Advanced Liver Quantitative Analysis | CT High-Resolution Thin-Slice Scanning | / | / | Minimally Invasive Treatment for Hyperthyroidism |
| Other Special Imaging (Cardiac, Fetal) | CT-Guided Clinical Procedures (e.g., Pulmonary Nodule Puncture) | / | / | Ablation Therapy for Hashimoto's Thyroiditis |
